Couch Party Game Night
contact

The one and only casual to competitive 4 player local splitscreen multiplayer
throwback with gameplay metas corporate AAA studios only dream about

 

Name Best Accuracy Date
"Boogaloo" Ryan 24.031% 2022 01 08 23 25 49
"Sugar Boogers" Ron 21.429% 2022 01 08 20 20 35
"Crab Meat" Dan 18.852% 2023 06 17 22 01 26
"Mini Boss Jr" Kevin 13.182% 2023 06 17 21 45 38
"Boobs Frenzy" Mike 10.591% 2021 12 18 20 04 15
"Guitarro" Mark 11.765% 2023 06 17 22 01 26
"Nothing" Matt 8.344% 2021 12 18 19 08 42
"Star" Melissa 7.557% 2022 01 08 22 49 39
"Scrub Lord" Jose 3.809% 2021 12 18 20 04 15

 

Name Avg Distance Date
"Pussy Farts" Ron 118.497M 2021 12 18 20 29 36
"Nothing" Matt 101.366M 2021 12 18 20 29 36
"Dildo Dan" Dan 100.012M 2023 06 17 22 01 26
"Mini Boss Jr" Kevin 98.769M 2023 06 17 22 01 26
"Guittaro" Mark 72.676M 2023 06 17 22 01 26
"Boogaloo" Ryan 54.963M 2022 01 09 00 17 26
"Scrub Lord" Jose 52.394M 2021 12 18 20 29 36
"Boobs Frenzy" Mike 31.978M 2021 12 18 20 04 15
"Star" Melissa 16.176M 2022 01 08 22 49 39

 

Scores from Previous Version: 0.39

Name Highest Accuracy Date
"Fallout" Ron 24.342% 2021 08 07 21 46 44
"Worm Burn" Dan 20.718% 2021 02 27 21 05 11
"Pom Long" Bow 19.317% 2021 08 07 21 46 44
"Tu Madre" Matt 16.667% 2021 02 27 21 05 11
"Derman Squirtins" Mark 12.990% 2021 02 27 21 05 11
"The Horror" Darcie 11.905% 2019 08 17 19 51 13

 

Name Longest Killshot Date
"Poop Scoop Boogie" Matt 161.957M 2021 02 27 22 06 30
"Crab Meat" Dan 155.520M 2021 02 27 19 57 58
"Nah Rak" Bow 101.345M 2021 08 07 22 09 50
"Ant Nova" Anthony 80.640M 2019 08 17 19 45 29
"Cob Nob" Mark 74.880M 2021 02 27 20 51 15
"Star" Melissa 47.537M 2021 08 07 21 35 15

 

contact| Page Views: 1782 |